<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chester Cycle City &#187; Cycle Routes</title>
	<atom:link href="http://www.chestercyclecity.org/?feed=rss2&#038;cat=69" rel="self" type="application/rss+xml" />
	<link>http://www.chestercyclecity.org</link>
	<description>Chester Cycle Routes, benefits of cycling in Chester and its surrounding areas.</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:26:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List of Cycle Friendly Cafes Near Chester</title>
		<link>http://www.chestercyclecity.org/?p=647</link>
		<comments>http://www.chestercyclecity.org/?p=647#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:37:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cycle Routes]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=647</guid>
		<description><![CDATA[Our friends in the Chester and North Wales CTC group have published a definitive guide to cycle-friendly cafes within cycling distance of Chester.  So when planning a cycle ride, you can use this list to plan your refreshment stops.  The list includes a wealth of information about each cafe, including opening times, directions, OS grid [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends in the Chester and North Wales CTC group have published a definitive guide to cycle-friendly cafes within cycling distance of Chester.  So when planning a cycle ride, you can use this list to plan your refreshment stops.  The list includes a wealth of information about each cafe, including opening times, directions, OS grid references, and telephone numbers.</p>
<p>The production of this list is an example of the services which the CTC provides to its members.  All Chester cyclists should consider joining the CTC to experience the camaraderie and support that the organisation provides. The link below takes you to the CTC website and the list of cafes.#</p>
<p><a href="http://www.ctcchesterandnwales.org.uk/pdf/CafesPubs.pdf">CTC List of Cycle Friendly Cafes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the Online Cycle Route Planner</title>
		<link>http://www.chestercyclecity.org/?p=566</link>
		<comments>http://www.chestercyclecity.org/?p=566#comments</comments>
		<pubDate>Sat, 16 May 2009 14:13:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cycle Routes]]></category>
		<category><![CDATA[Online Cycle Route Planner]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=566</guid>
		<description><![CDATA[
In partnership with our colleagues in the Cambridge Cycling Campaign, the Chester Cycling Campaign is pleased to offer an online cycle route planner for Chester.  The planner allows you to plan a cycle route between any two places with the results presented in three ways:

Fastest Route
Quietest Route
Shortest Route

CycleStreets will also tell you the overall length [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chester.cyclestreets.net/"><img class="alignright size-full wp-image-568" title="Click here to plan your route" src="http://www.chestercyclecity.org/wp-content/uploads/planajourney1.jpg" alt="planajourney1" width="240" height="273" /></a></p>
<p>In partnership with our colleagues in the Cambridge Cycling Campaign, the Chester Cycling Campaign is pleased to offer an online cycle route planner for Chester.  The planner allows you to plan a cycle route between any two places with the results presented in three ways:</p>
<ul>
<li>Fastest Route</li>
<li>Quietest Route</li>
<li>Shortest Route</li>
</ul>
<p>CycleStreets will also tell you the overall length of your trip and how long the trip will take at various cycling speeds.  It also displays &#8216;Quietness Rating&#8217; for each route.</p>
<p><a href="http://chester.cyclestreets.net/">Click here to plan your route!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Backford Beat</title>
		<link>http://www.chestercyclecity.org/?p=314</link>
		<comments>http://www.chestercyclecity.org/?p=314#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:57:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Family Routes]]></category>
		<category><![CDATA[The Backford Beat]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=314</guid>
		<description><![CDATA[Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-287 alignright" title="canal" src="http://www.chestercyclecity.org/wp-content/uploads/2009/03/canal-300x200.jpg" alt="canal" width="240" height="160" />Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for families with children, either riding their own bikes or riding on a trailer bike. Some rides include short off-road sections. The directions for these rides also include a description of a minor road alternative.</p>
<p>The Backford Beat explores the countryside to the north of Chester. It follows the canal towpath north to Caughall, and takes in Stanney Woods Country Park. The 26 km (17 mile) route uses National Cycle Network Route 56 and the canal towpath to return to the city.</p>
<p>Route Grading: (A) Quiet Route &#8211; This is a route with long stretches of off-road cycleway.</p>
<p>Click on the link below to open or view a PDF leaflet of the ride, or use the RouteYou link to print a colour map of the route.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Route%20Leaflet%206%20-%20Backford.pdf"><strong>Download &#8220;The Backford Beat&#8221; Ride Leaflet</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
 	routeyou_viewer_width = 560; 	routeyou_viewer_height = 635; 	routeyou_viewer_color_background = 'FFFFFF'; 	routeyou_viewer_language = 'en'; 	routeyou_viewer_route = 77996;
// ]]&gt;</script><br />
<script src="http://ws.routeyou.com/viewer.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hockenhull Hobble</title>
		<link>http://www.chestercyclecity.org/?p=310</link>
		<comments>http://www.chestercyclecity.org/?p=310#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:54:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Family Routes]]></category>
		<category><![CDATA[The Hockenhull Hobble]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=310</guid>
		<description><![CDATA[Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-272 alignright" title="hockenhall" src="http://www.chestercyclecity.org/wp-content/uploads/2009/03/hockenhall-300x225.jpg" alt="hockenhall" width="240" height="180" />Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for families with children, either riding their own bikes or riding on a trailer bike. Some rides include short off-road sections. The directions for these rides also include a description of a minor road alternative.</p>
<p>The Hockenhull Hobble explores the countryside to the SE of Chester, including Christleton Pond, Bruera and Hargarave villages, and Hockenhull Platts. The route is 33 km (20 miles) long. There is a short off-road section over the interesting &#8216;Roman Bridges&#8217;, a series of pack horse bridges along a wooded path.</p>
<p>Route Grading: (B) Some Traffic &#8211; This is a route on quiet lanes where some light traffic is to be expected.</p>
<p>Click on the link below to open or view a PDF leaflet of the ride, or use the RouteYou link to print a colour map of the route.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Route%20Leaflet%203%20-%20Hockenhall.pdf"><strong>Download &#8220;The Hockenhull Hobble&#8221; Ride Leaflet</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
   	routeyou_viewer_width = 560; 	routeyou_viewer_height = 635; 	routeyou_viewer_color_background = 'FFFFFF'; 	routeyou_viewer_language = 'en'; 	routeyou_viewer_route = 77986;
// ]]&gt;</script><br />
<script src="http://ws.routeyou.com/viewer.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Capenhurst Caper</title>
		<link>http://www.chestercyclecity.org/?p=303</link>
		<comments>http://www.chestercyclecity.org/?p=303#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:07:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Family Routes]]></category>
		<category><![CDATA[The Capenhurst Caper]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=303</guid>
		<description><![CDATA[Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-304 alignright" title="fatherdaughter" src="http://www.chestercyclecity.org/wp-content/uploads/2009/03/fatherdaughter-300x225.jpg" alt="fatherdaughter" width="240" height="180" />Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for families with children, either riding their own bikes or riding on a trailer bike. Some rides include short off-road sections. The directions for these rides also include a description of a minor road alternative.</p>
<p>The Capenhurst Caper is a 26 km (18 mile) route, exploring the countryside to the north of Chester. It makes use of National Cycle Routes 56 and 5, as well as quiet country lanes and canal towpaths. There is a short section on a bridleway which has a surface suitable for bicycles. Highly recommended route.</p>
<p>Route Grading: (B) Some Traffic &#8211; This is a route on quiet lanes where some light traffic is to be expected.</p>
<p>Click on the link below to open or view a PDF leaflet of the ride, or use the RouteYou link to print a colour map of the route.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Route%20Leaflet%205%20-%20Capenhurst.pdf"><strong>Download &#8220;The Capenhurst Caper&#8221; Ride Leaflet</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
	routeyou_viewer_width = 560;
	routeyou_viewer_height = 635;
	routeyou_viewer_color_background = 'FFFFFF';
	routeyou_viewer_language = 'en';
	routeyou_viewer_route = 77990;
// ]]&gt;</script><br />
<script src="http://ws.routeyou.com/viewer.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manley Meander</title>
		<link>http://www.chestercyclecity.org/?p=296</link>
		<comments>http://www.chestercyclecity.org/?p=296#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:46:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Family Routes]]></category>
		<category><![CDATA[The Manley Meander]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=296</guid>
		<description><![CDATA[Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-298 alignright" title="boybike" src="http://www.chestercyclecity.org/wp-content/uploads/2009/03/boybike-300x195.jpg" alt="boybike" width="240" height="156" />Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for families with children, either riding their own bikes or riding on a trailer bike. Some rides include short off-road sections. The directions for these rides also include a description of a minor road alternative.</p>
<p>The Manley Meander explores the countryside to the east of Chester, taking in places of interest such as Christleton Pond and the Manley Windsurfing Centre. The route is 27 km (17 miles) in length, with no off-road sections.</p>
<p>Route Grading: (C) Care Required &#8211; This is a route which has short sections on roads which may be busier at times.</p>
<p>Click on the link below to open or view a PDF leaflet of the ride, or use the RouteYou link to print a colour map of the route.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Route%20Leaflet%202%20-%20Manley.pdf"><strong>Download &#8220;The Manley Meander&#8221; Ride Leaflet</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
 	routeyou_viewer_width = 560; 	routeyou_viewer_height = 635; 	routeyou_viewer_color_background = 'FFFFFF'; 	routeyou_viewer_language = 'en'; 	routeyou_viewer_route = 77981;
// ]]&gt;</script><br />
<script src="http://ws.routeyou.com/viewer.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dodleston Doddle</title>
		<link>http://www.chestercyclecity.org/?p=290</link>
		<comments>http://www.chestercyclecity.org/?p=290#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:34:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Family Routes]]></category>
		<category><![CDATA[The Dodleston Doddle]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=290</guid>
		<description><![CDATA[Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-291 alignright" title="femalegreen" src="http://www.chestercyclecity.org/wp-content/uploads/2009/03/femalegreen-200x300.jpg" alt="femalegreen" width="160" height="240" />Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for families with children, either riding their own bikes or riding on a trailer bike. Some rides include short off-road sections. The directions for these rides also include a description of a minor road alternative.</p>
<p>The Dodleston Doddle explores a mixture of countryside and more urban areas to the south-west of Chester, including Dodleston, Gorstella, Lower Kinnerton and Westminster Park. The route is 26 km (16 miles) in length with no off-road sections.</p>
<p>Route Grading: (C) Care Required &#8211; This is a route which has short sections on roads which may be busier at times.</p>
<p>Click on the link below to open or view a PDF leaflet of the ride, or use the RouteYou link to print a colour map of the route.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Route%20Leaflet%201%20-%20Dodleston.pdf"><strong>Download &#8220;The Dodleston Doddle&#8221; Ride Leaflet</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
 	routeyou_viewer_width = 560; 	routeyou_viewer_height = 635; 	routeyou_viewer_color_background = 'FFFFFF'; 	routeyou_viewer_language = 'en'; 	routeyou_viewer_route = 77973;
// ]]&gt;</script><br />
<script src="http://ws.routeyou.com/viewer.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zoo Circular</title>
		<link>http://www.chestercyclecity.org/?p=277</link>
		<comments>http://www.chestercyclecity.org/?p=277#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:11:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Family Routes]]></category>
		<category><![CDATA[The Zoo Circular]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=277</guid>
		<description><![CDATA[Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-283 alignright" title="bikereading" src="http://www.chestercyclecity.org/wp-content/uploads/2009/03/bikereading-300x199.jpg" alt="bikereading" width="240" height="159" />Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for families with children, either riding their own bikes or riding on a trailer bike. Some rides include short off-road sections. The directions for these rides also include a description of a minor road alternative.</p>
<p>The Chester Zoo Circular is a short, circular route of 13 kms (8 miles). It follows the canal towpath for the outward journey to Chester Zoo, and then follows NCN Route 56 and NCN Route 5 through Newton back to the starting point at Northgate Arena.</p>
<p>Route Grading: (A) Quiet Route &#8211; This is a route with long stretches of off-road cycleway.</p>
<p>Click on the link below to open or view a PDF leaflet of the ride, or use the RouteYou link to print a colour map of the route.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Route%20Leaflet%207%20-%20Zoo.pdf"><strong>Download &#8220;The Zoo Circular&#8221; Ride Leaflet</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
 	routeyou_viewer_width = 560; 	routeyou_viewer_height = 635; 	routeyou_viewer_color_background = 'FFFFFF'; 	routeyou_viewer_language = 'en'; 	routeyou_viewer_route = 77999;
// ]]&gt;</script><br />
<script src="http://ws.routeyou.com/viewer.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Dee Round</title>
		<link>http://www.chestercyclecity.org/?p=221</link>
		<comments>http://www.chestercyclecity.org/?p=221#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:51:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Family Routes]]></category>
		<category><![CDATA[The River Dee Round]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=221</guid>
		<description><![CDATA[Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-581 alignright" title="riverdeeround" src="http://www.chestercyclecity.org/wp-content/uploads/riverdeeround.jpg" alt="riverdeeround" width="240" height="160" />Chester Cycling Campaign&#8217;s seven Family Cycle Rides have been planned with all members of the family in mind. The routes use quiet lanes, established cycle routes and canal tow paths wherever possible, except for some occasional short sections on busier roads. All rides are between 15 and 20 miles in length, and are suitable for families with children, either riding their own bikes or riding on a trailer bike. Some rides include short off-road sections. The directions for these rides also include a description of a minor road alternative.</p>
<p>The River Dee round is a safe, completely traffic-free loop of 24 kms (15 miles). It follows the National Cycle Network Route 5 to the west of the city as far as Hawarden Bridge, returning via the riverside cycle path along the River Dee.</p>
<p>Route Grading: (A) Quiet Route &#8211; This is a route with long stretches of off-road cycleway.</p>
<p>Click on the link below to open or view a PDF leaflet of the ride, or use the RouteYou link to print a colour map of the route.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Route%20Leaflet%204%20-%20River%20Dee.pdf"><strong>Download &#8220;The River Dee Round&#8221; Ride Leaflet</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
 	routeyou_viewer_width = 560; 	routeyou_viewer_height = 635; 	routeyou_viewer_color_background = 'FFFFFF'; 	routeyou_viewer_language = 'en'; 	routeyou_viewer_route = 77042;
// ]]&gt;</script><br />
<script src="http://ws.routeyou.com/viewer.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Cycle Route Map</title>
		<link>http://www.chestercyclecity.org/?p=673</link>
		<comments>http://www.chestercyclecity.org/?p=673#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:11:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Cycle Route Map]]></category>
		<category><![CDATA[Cycle Routes]]></category>

		<guid isPermaLink="false">http://www.chestercyclecity.org/?p=673</guid>
		<description><![CDATA[Below is a link to a map showing all cycleways in and around Chester, including the Millennium Greenway.
Millennium Cycle Route Map
]]></description>
			<content:encoded><![CDATA[<p>Below is a link to a map showing all cycleways in and around Chester, including the Millennium Greenway.</p>
<p><a href="http://www.chestercyclecity.org/wp-content/themes/CycleChester/files/Millennium Cycle Route Map.pdf">Millennium Cycle Route Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercyclecity.org/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
